This AI tool has a specifications score of 53% based on its key features.
Tool Name: Gemini 3 Flash
Developer: Google
Model: Gemini 3 Flash
Parameters: Undisclosed (efficiency-optimized architecture)
Average Response Time: Sub-second real-time responses
Benchmark Scores: 89.1%, 86.3%
Free Tier: Limited free quota via Google AI Studio
Paid Plans: Pay-as-you-go, Usage-based, Low-latency access, multimodal inputs, scalable inference, Vertex AI Enterprise, Custom Pricing, Enterprise SLAs, private deployments, integration with Google Cloud
Interface Types: Web UI, RESTful API, SDK
API Documentation: Google AI Studio and Vertex AI documentation
UI Design: Minimal, fast, and developer-focused interface
Customization: Prompt templates and system instruction controls
Thinking Levels: You can now manually tell the model how much to "think." MINIMAL gives you instant answers for simple tasks, while HIGH allows it to spend more time reasoning through complex code logic.
Agentic Dominance: Interestingly, Gemini 3 Flash scores higher (78%) on the SWE-bench Verified coding benchmark than the 2.5 Pro version, making it one of the best "vibe coding" models available.
| Feature | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Overview |
|||||||||||||
| Tool Name | Gemini 3 Flash | ||||||||||||
| Developer | |||||||||||||
| Category | Conversational AI & Multimodal Large Language Model | ||||||||||||
| Core Technology | Optimized Transformer Architecture for Low-Latency Reasoning | ||||||||||||
| Languages Supported | English, Spanish, French, German, Chinese, Japanese, Korean, Portuguese, Italian, Dutch, Russian, Arabic, Hindi | ||||||||||||
| Unique Selling Points | Ultra-low latency responses, cost-efficient inference, strong multimodal understanding, tight integration with Google ecosystem | ||||||||||||
| Official Website | https://ai.google | ||||||||||||
| Pricing Model | Usage-based pricing via Google AI Studio and Vertex AI | ||||||||||||
| Visual Icon | β‘ | ||||||||||||
Technical Specifications |
|||||||||||||
| Model | Gemini 3 Flash | ||||||||||||
| Parameters | Undisclosed (efficiency-optimized architecture) | ||||||||||||
| Architecture | Lightweight Transformer with multimodal optimization | ||||||||||||
| Context Window | 128,000 tokens | ||||||||||||
| Fine-tuning | Prompt tuning and enterprise customization via Vertex AI | ||||||||||||
| Dynamic Capabilities | 1 | ||||||||||||
| Technical Diagram URL | https://ai.google/research | ||||||||||||
| Visual Icon | π§ | ||||||||||||
Performance & Benchmarking |
|||||||||||||
| Average Response Time | Sub-second real-time responses | ||||||||||||
| Benchmark Scores |
|
||||||||||||
| Code Quality | Fast and reliable code generation optimized for real-time applications | ||||||||||||
| Interactive Performance Chart | |||||||||||||
| Competitive Benchmarks |
Response Speed: Accuracy Score: AIME 2024 (Pass@1): Codeforces (Percentile): GQPA Diamond (Pass@1): MATH-500: MMLU: SWE-bench Verified (Resolved): |
||||||||||||
| Visual Icon | π | ||||||||||||
Pricing & Subscription |
|||||||||||||
| Free Tier | Limited free quota via Google AI Studio | ||||||||||||
| Paid Plans |
|
||||||||||||
| Billing Cycle | Usage-based / Monthly | ||||||||||||
| Cost Comparison Table |
|
||||||||||||
| Visual Icon | π° | ||||||||||||
Integration & Developer Tools |
|||||||||||||
| Interface Types | Web UI, RESTful API, SDK | ||||||||||||
| API Documentation | Google AI Studio and Vertex AI documentation | ||||||||||||
| SDKs & Libraries | Python, JavaScript, Java, Go | ||||||||||||
| Authentication | Google Cloud IAM and API keys | ||||||||||||
| API Rate Limits | High-throughput limits optimized for real-time workloads | ||||||||||||
| Integration Flowchart URL | https://cloud.google.com/vertex-ai | ||||||||||||
| Dynamic Integration Options | 1 | ||||||||||||
| Visual Icon | π | ||||||||||||
User Interface & Experience |
|||||||||||||
| UI Design | Minimal, fast, and developer-focused interface | ||||||||||||
| Customization | Prompt templates and system instruction controls | ||||||||||||
| Accessibility | WCAG 2.1 AA compliant | ||||||||||||
| Mobile Optimization | Mobile-friendly web interface | ||||||||||||
| Interactive Elements | Streaming responses, image and audio inputs | ||||||||||||
| Visual Icon | π¨ | ||||||||||||
Scalability & Infrastructure |
|||||||||||||
| Concurrent Sessions | Massively scalable via Google Cloud infrastructure | ||||||||||||
| Auto-Scaling | Automatic scaling across global regions | ||||||||||||
| Performance Optimization | TPU-accelerated inference for low latency | ||||||||||||
| Load Balancing | Global load balancing with regional optimization | ||||||||||||
| Infrastructure Diagram URL | https://cloud.google.com/architecture | ||||||||||||
| Visual Icon | π | ||||||||||||
Security & Compliance |
|||||||||||||
| Data Encryption | Encryption in transit and at rest | ||||||||||||
| Compliance | SOC 2 Type II, GDPR, CCPA, ISO 27001 | ||||||||||||
| Data Retention Policy | Configurable retention with enterprise controls | ||||||||||||
| Authentication & Authorization | IAM-based access control | ||||||||||||
| Security Audits | Regular internal and third-party audits | ||||||||||||
| Security Dashboard URL | https://cloud.google.com/security | ||||||||||||
| Visual Icon | π | ||||||||||||
Developer & Community Resources |
|||||||||||||
| Documentation | Comprehensive guides and API references | ||||||||||||
| Tutorials & Guides | Codelabs, samples, and best practices | ||||||||||||
| Community Forums | Google Developer Communities | ||||||||||||
| GitHub Repositories | Sample projects and SDKs | ||||||||||||
| Live Chat Support | Enterprise support via Google Cloud | ||||||||||||
| Visual Icon | π₯ | ||||||||||||
Visual Analytics & Interactive Elements |
|||||||||||||
| Charts & Graphs | Latency, throughput, and usage analytics | ||||||||||||
| Colored Icons | Consistent Google branding | ||||||||||||
| Interactive Tables | Usage and cost dashboards | ||||||||||||
| Data Visualizations |
|
||||||||||||
| Dynamic Elements | 1 | ||||||||||||
| Visual Icon | π | ||||||||||||
Advanced Features & Innovations |
|||||||||||||
| Multimodal Input | Text, image, audio, and video understanding | ||||||||||||
| Contextual Understanding | Efficient long-context comprehension | ||||||||||||
| Real-Time Collaboration | Shared sessions through Google Workspace integrations | ||||||||||||
| Custom AI Training | Domain adaptation via Vertex AI | ||||||||||||
| Innovation Highlights | Ultra-fast response times, Cost-efficient inference, Strong multimodal performance, Deep Google ecosystem integration | ||||||||||||
| Visual Icon | β¨ | ||||||||||||
Release & Roadmap |
|||||||||||||
| Initial Launch | 2025 | ||||||||||||
| Current Version | Gemini 3 Flash | ||||||||||||
| Update Frequency | Continuous optimization and periodic feature updates | ||||||||||||
| Upcoming Features | Improved real-time multimodal reasoning, Expanded language and regional support, Deeper Workspace and Android integrations | ||||||||||||
| Roadmap Timeline |
|
||||||||||||
| Visual Icon | ποΈ | ||||||||||||
Directly compare Google Gemini 3 Flash with other AI tools from the same category: